Stainless Steel Sheet
Stainless steel sheet in 304, 316, 430 and other grades; 2B, BA, brushed finishes.
Stainless steel is an iron-carbon alloy containing at least 10.5 % chromium. Chromium forms a self-healing passive oxide layer on the surface that protects the steel from corrosion; the material owes its name to this stain-free, rust-resistant structure.
Stainless steel sheets are the preferred material wherever hygiene, strength and aesthetics are required together, such as in the food and chemical industries, commercial kitchens and architecture.
Austenitic stainless steels
- Covers the 200 and 300 series; 304 is the most widely used grade (304, 304L, 309, 310, 310S, 316, 316L, 316Ti, 321).
- The main alloying elements are chromium and nickel; non-magnetic.
- The most popular group thanks to its corrosion resistance and performance at high and low temperatures.
- Used for kitchen equipment, hot-water boilers and in the food and chemical industries.
Ferritic stainless steels
- 430 is the most common grade; magnetic.
- Low thermal expansion; cannot be hardened by heat treatment.
- An economical solution for household appliances, decorative applications and interior cladding.
Martensitic stainless steels
- Can be hardened by heat treatment (e.g. 420).
- High strength and wear resistance.
- Used for knives, surgical instruments and machine parts.
Technical data
Thickness tolerances (mm) by width
| Width \ thickness | ≤ 0,30 | 0,3-0,5 | 0,5-0,6 | 0,6-0,8 | 0,8-0,9 | 1-1,2 | 1,2-1,5 | 1,5-2 | 2-2,5 | 2,5-3 | 3-4 | 4-5 | 5-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600-1000 | 0,03 | 0,04 | 0,045 | 0,05 | 0,055 | 0,06 | 0,07 | 0,08 | 0,09 | 0,11 | 0,13 | 0,14 | 0,15 |
| 1000-1250 | – | 0,04 | 0,05 | 0,05 | 0,06 | 0,07 | 0,08 | 0,09 | 0,11 | 0,13 | 0,14 | 0,15 | 0,15 |
| 1250-2100 | – | – | – | – | 0,06 | 0,07 | 0,08 | 0,10 | 0,11 | 0,12 | 0,14 | 0,15 | 0,16 |
Width tolerances (mm) by thickness
| Width \ thickness | < 1 | 1–1,5 | 1,5–2,5 | 2,5–3,5 | 3,5–6,5 |
|---|---|---|---|---|---|
| 125 | 0,5 | 0,7 | 1,0 | 1,2 | 2,0 |
| 250-600 | 0,7 | 1,0 | 1,2 | 1,5 | 2,0 |
| 600-1000 | 1,5 | 1,5 | 2,0 | 3,0 | 4,0 |
| 1000-2000 | 2,0 | 2,0 | 2,5 | 3,0 | 4,0 |
Length tolerances (mm)
| Length (l, mm) | Normal | Special |
|---|---|---|
| l ≤ 2000 | +5 / −0 | +3 / −0 |
| l > 2000 | +0,0025 × l / −0 | +0,0015 × l / −0 |
Out-of-square tolerances
| Sheet length (l, mm) | Diagonal difference (mm, max.) |
|---|---|
| l ≤ 3000 | 6 |
| 3000 < l ≤ 6000 | 10 |
| l > 6000 | 15 |
Standard plate sizes and theoretical weight (kg / sheet)
| Size \ thickness | 0,20 | 0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 × 2000 | 3,2 | 4,8 | 6,4 | 8 | 9,6 | 11,2 | 12,8 | 14,4 | 16 | 19,2 | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 112 | 128 |
| 1250 × 2500 | 5 | 7,9 | 10 | 12,5 | 15 | 17,5 | 20 | 22,5 | 25 | 30 | 37,5 | 50 | 62,5 | 75 | 100 | 125 | 150 | 175 | 200 |
| 1500 × 3000 | 7,2 | 11,8 | 14,4 | 18 | 21,6 | 25,2 | 28,8 | 32,4 | 36 | 43,2 | 54 | 72 | 90 | 108 | 144 | 180 | 216 | 252 | 288 |
| 2000 × 4000 | 12,8 | 19,2 | 25,6 | 32 | 38,4 | 44,8 | 51,2 | 57,6 | 64 | 76,8 | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
| 2000 × 8000 | 25,6 | 38,4 | 51,2 | 64 | 76,8 | 89,6 | 102,4 | 115,2 | 128 | 153,6 | 192 | 256 | 320 | 384 | 512 | 640 | 768 | 896 | 1024 |
Weights are approximate theoretical values (density ≈ 8 g/cm³).
Applications
- Food and beverage plants
- Commercial kitchen equipment
- Chemical and petrochemical industry
- Automotive and shipbuilding
- Architectural façades and decoration
- Lift and interior cladding
At Vi Metal for this product
In addition to stock sizes, we prepare the material ready for your project: Laser Cutting, Guillotine Cutting and CNC Press Brake Bending, Grinding and Brushing (Satin Finish), Protective Film Coating. Send us the dimensions, grade and quantity – we will prepare a quote the same day.
We supply sheet and coil in matt, bright and ground (satin) finishes, in standard and custom sizes on request. We also apply protective PVC film and offer cut-to-length and slitting. Grade 201 is also available.
Get a quote for your project
Send us the product, dimensions and quantity; we will get back to you promptly based on stock availability.


